<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//takeonwallst.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://takeonwallst.com/</loc>
		<lastmod>2022-09-19T07:48:01+00:00</lastmod>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2018/10/IMG_1508-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://takeonwallst.com/get-updates/</loc>
		<lastmod>2018-12-18T19:54:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://takeonwallst.com/banks-behaving-badly-wells-fargo-bank-of-america/</loc>
		<lastmod>2019-04-17T20:38:01+00:00</lastmod>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2019/01/Tax-bill-vs-Social-Safety-Net.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2019/01/Tax-bill-vs-Social-Safety-Net.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2019/01/Wells-Fargo-Scandal-Tracker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://takeonwallst.com/privatization/</loc>
		<lastmod>2019-04-17T21:16:36+00:00</lastmod>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2018/12/Nestle-Water-privatization.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://takeonwallst.com/private-equity-hedge-funds/pensions/</loc>
		<lastmod>2019-04-29T16:25:30+00:00</lastmod>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2018/12/Schwarzman-for-Pensions-page.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://takeonwallst.com/lending-discrimination/</loc>
		<lastmod>2019-05-01T15:10:37+00:00</lastmod>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2019/04/Lending-Discrimination.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2018/12/Lending-Discrimination.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://takeonwallst.com/action/</loc>
		<lastmod>2020-07-09T22:38:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://takeonwallst.com/issues/</loc>
		<lastmod>2021-09-17T14:16:18+00:00</lastmod>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2019/01/Pop-Ed-pilot-training-Philly-2018.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2019/04/Lending-Discrimination.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2019/01/Pop-Ed-pilot-training-Philly-2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://takeonwallst.com/issues/save-post-office/the-save-the-post-office-coalition-who-we-are/</loc>
		<lastmod>2022-04-22T18:25:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://takeonwallst.com/is-our-economy-fair/</loc>
		<lastmod>2022-05-13T21:10:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://takeonwallst.com/issues/postal-banking/</loc>
		<lastmod>2022-06-06T17:43:08+00:00</lastmod>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2021/07/Cleveland-postal-banking-rally-May-2019.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2021/07/Cleveland-postal-banking-rally-May-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://takeonwallst.com/public-banks/</loc>
		<lastmod>2022-06-08T23:22:38+00:00</lastmod>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2021/07/California-Public-Banking-Alliance-passes-public-banking-in-CA.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2021/07/California-Public-Banking-Alliance-passes-public-banking-in-CA.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2018/12/Public-Bank-NYC-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://takeonwallst.com/postal-banking-public-banking/</loc>
		<lastmod>2022-06-24T21:01:23+00:00</lastmod>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2021/07/Public-Options-for-Banking-Event-2019-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://takeonwallst.com/taxes/</loc>
		<lastmod>2022-06-24T21:02:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://takeonwallst.com/postal-banking-public-banking/public-investment-bank/</loc>
		<lastmod>2022-06-24T21:02:50+00:00</lastmod>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2021/07/karsten-wurth-0w-uTa0Xz7w-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2021/07/karsten-wurth-0w-uTa0Xz7w-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://takeonwallst.com/carried-interest-loophole/</loc>
		<lastmod>2022-06-24T21:03:27+00:00</lastmod>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2018/12/pdf-icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://takeonwallst.com/wall-street-sales-tax-ftt/</loc>
		<lastmod>2022-06-24T21:03:55+00:00</lastmod>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2018/12/Pennies-From-Heaven.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2018/12/Pennies-From-Heaven.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2018/12/pdf-icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://takeonwallst.com/issues/wealth-tax/</loc>
		<lastmod>2022-06-24T21:04:20+00:00</lastmod>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2021/07/7-women-1-Black-man-WealthTax.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2021/07/7-women-1-Black-man-WealthTax.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2018/12/pdf-icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://takeonwallst.com/democracy/</loc>
		<lastmod>2022-06-24T21:04:59+00:00</lastmod>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2018/12/darrin-bell-e1556654285601.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://takeonwallst.com/unrig-system-race-gender/</loc>
		<lastmod>2022-06-24T21:05:24+00:00</lastmod>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2019/04/Lending-Discrimination.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2019/04/Lending-Discrimination.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2019/05/Toxic-Triangle-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://takeonwallst.com/private-equity-hedge-funds/</loc>
		<lastmod>2022-06-24T21:06:22+00:00</lastmod>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2018/12/TRU-workers.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2018/12/pdf-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2019/04/private-equity-pillage-2019-03-cycle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://takeonwallst.com/glass-steagall/</loc>
		<lastmod>2022-06-24T21:06:50+00:00</lastmod>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2019/01/warren-TOWS-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2018/12/pdf-icon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://takeonwallst.com/polling-wall-street-big-banks-finance/</loc>
		<lastmod>2022-06-24T21:07:11+00:00</lastmod>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2019/04/Polling-page-graphic-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2019/04/Polling-page-graphic-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://takeonwallst.com/about/activist-trainings/</loc>
		<lastmod>2022-06-24T21:14:25+00:00</lastmod>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2019/01/Pop-Ed-pilot-training-Philly-2018.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2019/01/Pop-Ed-pilot-training-Philly-2018.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2021/08/CEPR-training-summer-2021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2018/10/IMG_9813-pilot-training-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://takeonwallst.com/about/voter-education/</loc>
		<lastmod>2022-06-24T21:14:55+00:00</lastmod>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2018/05/Last-Polling-Station-Large-II.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2018/05/Last-Polling-Station-Large-II.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://takeonwallst.com/about/policy-change/</loc>
		<lastmod>2022-06-24T21:15:24+00:00</lastmod>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2018/10/TOWS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://takeonwallst.com/issues/what-is-financialization/</loc>
		<lastmod>2022-06-24T21:16:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://takeonwallst.com/issues/how-wall-street-affects-healthcare-housing-climate/</loc>
		<lastmod>2022-06-24T21:17:08+00:00</lastmod>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2020/11/AdobeStock_335313226-1024x785-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2020/11/AdobeStock_335313226-1024x785-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://takeonwallst.com/what-we-do/</loc>
		<lastmod>2022-06-24T21:18:11+00:00</lastmod>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2019/04/9084204892_323a797c32_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2019/04/9084204892_323a797c32_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://takeonwallst.com/wall-street-slavery/</loc>
		<lastmod>2022-06-24T21:24:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://takeonwallst.com/prison-labor-in-the-united-states/</loc>
		<lastmod>2022-06-24T21:25:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://takeonwallst.com/redlining/</loc>
		<lastmod>2022-06-24T21:25:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://takeonwallst.com/events/</loc>
		<lastmod>2022-07-11T21:47:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://takeonwallst.com/issues/save-post-office/</loc>
		<lastmod>2022-09-16T20:11:25+00:00</lastmod>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2022/01/tows.banner-1-768x374.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2022/01/044-admin-ajax.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2022/01/AFR.PHOTOS-768x508.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://takeonwallst.com/executive-compensation-ceo-pay/</loc>
		<lastmod>2022-09-28T19:04:44+00:00</lastmod>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2022/09/pexels-pixabay-164666-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2022/09/pexels-pixabay-164666-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2022/09/pexels-pixabay-210607-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://takeonwallst.com/stock-buybacks/</loc>
		<lastmod>2022-10-11T14:48:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://takeonwallst.com/issues/save-post-office/save-usps-fact-sheet/</loc>
		<lastmod>2022-10-26T14:06:02+00:00</lastmod>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2020/09/Louis-DeJoy-Washington-Apartment-Protest-August-2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2021/03/Large_FBFrame_SaveUSPS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2022/04/IMG_7487-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2018/12/pdf-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2020/09/Louis-DeJoy-Washington-Apartment-Protest-August-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://takeonwallst.com/about-tows/</loc>
		<lastmod>2022-12-06T21:19:13+00:00</lastmod>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2018/10/IMG_1508-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2018/10/Porter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2019/10/Ericka-Taylor-headshot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2022/06/annie-bw.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://takeonwallst.com/wp-content/uploads/2022/11/Ty-BW-2.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->